|
|
|
|
| |
Fingerlakes 2007
| Team Scores |
| Team |
Male |
Female |
Total |
Omnium Points |
| SYR | 638 | 200 | 838 | 100 | | RIT | 374 | 0 | 374 | 90 | | UVM | 0 | 165 | 165 | 80 |
| Male Results |
| Name |
School |
Place |
Points |
Overall |
Swim |
T1 |
Bike |
T2 |
Run |
| Paul Knepley | SYR | 1 | 200 | 1:10:55 | 0:11:39 | 01:12 | 0:37:59 | 00:41 | 0:19:24
| | Keisuke Inoue | SYR | 2 | 165 | 1:12:55 | 0:13:19 | 00:56 | 0:37:21 | 00:38 | 0:20:41
| | Michael Fenoff | SYR | 3 | 144 | 1:20:37 | 0:14:23 | 01:25 | 0:39:37 | 00:47 | 0:24:25
| | Bryan Young | SYR | 4 | 129 | 1:21:53 | 0:12:56 | 01:52 | 0:43:31 | 00:58 | 0:22:36
| | Jonathan Baluzy | SYR | 5 | 118 | 1:26:53 | 0:13:00 | 03:06 | 0:48:10 | 00:48 | 0:21:49
| | Eric Offermann | RIT | 6 | 109 | 1:27:15 | 0:15:34 | 03:17 | 0:43:25 | 01:00 | 0:23:59
| | Nicholas Martin | SYR | 7 | 101 | 1:27:31 | 0:23:24 | | | |
| | Daniel Newman | RIT | 8 | 94 | 1:34:33 | 0:15:44 | 03:08 | 0:45:42 | 01:40 | 0:28:19
| | Neil Bonsteel | RIT | 9 | 88 | 1:37:01 | 0:16:00 | 03:44 | 0:50:45 | 01:30 | 0:25:02
| | Neal Mckimpson | RIT | 10 | 83 | 1:39:19 | 0:15:18 | 02:49 | 0:55:19 | 00:57 | 0:24:56
| | Jeffrey Mccoy | SYR | 11 | 78 | 1:48:18 | 0:14:32 | 02:21 | 0:44:25 | 01:16 | 0:45:44
|
| Female Results |
| Name |
School |
Place |
Points |
Overall |
Swim |
T1 |
Bike |
T2 |
Run |
| Kate Callahan | SYR | 1 | 200 | 1:28:02 | 0:14:25 | 02:44 | 0:46:23 | 01:19 | 0:23:11
| | Madeline Murphy-hall | UVM | 2 | 165 | 1:40:19 | 0:16:29 | 03:28 | 0:54:29 | 01:24 | 0:24:29
|
|
|
|
|
|
© 2009 NECTC - All rights reserved
|
|
|