|
|
|
|
| |
Mightyman 2007
| Team Scores |
| Team |
Male |
Female |
Total |
Omnium Points |
| ARMY | 1276 | 1112 | 2388 | 200 | | BU | 425 | 873 | 1298 | 180 | | UVM | 258 | 539 | 797 | 160 | | SYR | 524 | 166 | 690 | 140 | | MIT | 0 | 344 | 344 | 120 | | YALE | 167 | 132 | 299 | 100 |
| Male Results |
| Name |
School |
Place |
Points |
Overall |
Swim |
T1 |
Bike |
T2 |
Run |
| Nicholas Vandam | ARMY | 1 | 400 | 0:55:00 | 10:10 | 0:53 | 26:24 | 0:37 | 16:58
| | Nicholas Dason | ARMY | 2 | 329 | 0:55:41 | 10:35 | 0:39 | 27:29 | 0:31 | 16:29
| | Robert Sherry | ARMY | 3 | 288 | 0:58:17 | 12:18 | 0:48 | 27:22 | 0:37 | 17:15
| | Nicholas Sterghos | ARMY | 4 | 259 | 0:58:23 | 12:01 | 0:48 | 28:20 | 0:37 | 16:39
| | Paul Knepley | SYR | 5 | 236 | 0:59:31 | 11:18 | 1:06 | 28:59 | 0:36 | 17:35
| | Bryan Lagasse | ARMY | 6 | 218 | 1:00:11 | 12:06 | 0:53 | 29:18 | 0:47 | 17:10
| | Andrew Stock | ARMY | 7 | 202 | 1:00:13 | 12:08 | 0:47 | 29:25 | 0:34 | 17:21
| | Ryan Peacock | ARMY | 8 | 188 | 1:00:43 | 11:18 | 0:52 | 29:31 | 0:38 | 18:27
| | Peter Bauleke | ARMY | 9 | 176 | 1:01:15 | 11:33 | 0:53 | 28:46 | 0:37 | 19:27
| | Micheal Spears | ARMY | 10 | 166 | 1:01:46 | 12:19 | 1:14 | 30:06 | 0:55 | 17:14
| | Andrew Inglis | BU | 11 | 156 | 1:02:04 | 13:54 | 1:07 | 27:00 | 0:43 | 19:22
| | Andrew Wassel | ARMY | 12 | 147 | 1:02:37 | 13:37 | 0:50 | 30:20 | 0:34 | 17:17
| | John Leatherman | ARMY | 13 | 139 | 1:02:57 | 13:47 | 1:00 | 29:02 | 0:39 | 18:30
| | Daniel Bensen | UVM | 14 | 132 | 1:03:27 | 14:40 | 1:46 | 26:45 | 0:54 | 19:24
| | Adam Bishop | ARMY | 15 | 124 | 1:03:53 | 13:50 | 1:22 | 29:00 | 1:12 | 18:31
| | Stephen Wall | BU | 16 | 118 | 1:04:19 | 13:59 | 0:53 | 29:08 | 0:48 | 19:33
| | Keisuke Inoue | SYR | 17 | 112 | 1:04:22 | 14:25 | 0:56 | 29:46 | 0:43 | 18:34
| | Wookie Kim | YALE | 18 | 106 | 1:05:03 | 14:27 | 1:16 | 30:22 | 0:45 | 18:15
| | Brendan Fox | ARMY | 19 | 100 | 1:05:12 | 15:11 | 1:05 | 30:46 | 0:46 | 17:27
| | Michael Fenoff | SYR | 20 | 95 | 1:05:48 | 13:48 | 1:00 | 29:19 | 0:39 | 21:03
| | Ryan Hulst | ARMY | 21 | 90 | 1:07:15 | 14:16 | 0:46 | 31:04 | 0:38 | 20:33
| | Bret Fortenberry | BU | 22 | 86 | 1:09:16 | 16:12 | 1:40 | 31:28 | 0:50 | 19:07
| | Jonathan Baluzy | SYR | 23 | 81 | 1:10:56 | 13:19 | 2:42 | 32:00 | 3:40 | 19:16
| | Ty Stephens | ARMY | 24 | 77 | 1:12:54 | 18:04 | 1:23 | 32:16 | 0:46 | 20:28
| | Jeffrey Mccoy | SYR | 25 | 73 | 1:17:03 | 17:42 | 2:13 | 34:18 | 1:08 | 21:43
| | Phillip Fardel | UVM | 26 | 69 | 1:17:27 | 16:37 | 4:01 | 35:38 | 1:05 | 20:08
| | James Starkey | BU | 27 | 65 | 1:18:57 | 16:22 | 1:46 | 38:23 | 1:06 | 21:22
| | Jon Wu | YALE | 28 | 61 | 1:23:34 | 23:39 | 2:09 | 31:37 | 1:24 | 24:46
| | Alfred Sandquist | UVM | 29 | 57 | 1:24:19 | 24:22 | 4:32 | 33:07 | 1:46 | 20:34
|
| Female Results |
| Name |
School |
Place |
Points |
Overall |
Swim |
T1 |
Bike |
T2 |
Run |
| Julia Roman-duval | BU | 1 | 400 | 1:08:08 | 13:13 | 1:31 | 32:22 | 0:33 | 20:31
| | Emily Sfeir | ARMY | 2 | 329 | 1:10:14 | 13:25 | 1:01 | 32:15 | 0:56 | 22:39
| | Randall Wintermantel | ARMY | 3 | 288 | 1:10:45 | 16:44 | 1:36 | 32:04 | 0:59 | 19:24
| | Kari Vahle | ARMY | 4 | 259 | 1:10:56 | 12:42 | 1:02 | 34:17 | 0:49 | 22:07
| | Erica Triebenbach | ARMY | 5 | 236 | 1:11:31 | 11:57 | 1:03 | 35:47 | 0:43 | 22:03
| | Christine Kawoczka | ARMY | 6 | 218 | 1:12:57 | 15:19 | 1:05 | 33:30 | 0:46 | 22:18
| | Emma Lyons | BU | 7 | 202 | 1:13:54 | 12:17 | 1:26 | 36:05 | 0:48 | 23:20
| | Zuzana Trnovcova | MIT | 8 | 188 | 1:14:08 | 15:50 | 2:03 | 33:48 | 1:28 | 21:01
| | Katherine Schneider | UVM | 9 | 176 | 1:15:17 | 14:56 | 2:55 | 36:02 | 1:08 | 20:18
| | Kate Callahan | SYR | 10 | 166 | 1:15:27 | 14:07 | 2:15 | 36:48 | 1:17 | 21:02
| | Lindsey Holland | MIT | 11 | 156 | 1:16:55 | 15:07 | 1:20 | 35:25 | 0:42 | 24:23
| | Claudia Degrandi | BU | 12 | 147 | 1:17:42 | 16:32 | 2:02 | 34:47 | 1:41 | 22:42
| | Lauren Hayes | UVM | 13 | 139 | 1:18:28 | 14:16 | 2:10 | 37:17 | 1:14 | 23:34
| | Sophie Turrell | YALE | 14 | 132 | 1:19:18 | 15:18 | 2:03 | 38:24 | 1:18 | 22:17
| | Lexi Evans | BU | 15 | 124 | 1:21:01 | 16:05 | 1:13 | 41:30 | 1:30 | 20:45
| | Hannah Wingate | UVM | 16 | 118 | 1:24:01 | 13:17 | 2:08 | 42:45 | 0:45 | 25:08
| | Katrina Tomecek | BU | 17 | 112 | 1:24:03 | 15:06 | 1:23 | 38:30 | 1:27 | 27:39
| | Shannon Bradley | UVM | 18 | 106 | 1:26:08 | 14:34 | 2:03 | 36:53 | 0:57 | 31:44
| | Rori Alter | BU | 19 | 100 | 1:30:37 | 20:01 | 1:39 | 39:55 | 1:08 | 27:56
|
|
|
|
|
|
© 2009 NECTC - All rights reserved
|
|
|