|
|
|
|
| |
Psu 2007
| Team Scores |
| Team |
Male |
Female |
Total |
Omnium Points |
| ARMY | 547 | 0 | 547 | 100 | | PSU | 507 | 0 | 507 | 90 |
| Male Results |
| Name |
School |
Place |
Points |
Overall |
Swim |
T1 |
Bike |
T2 |
Run |
| Griffin Weiler | PSU | 1 | 200 | 1:22:55 | 8:12 | | 50:55 | | 23:48
| | Andrew Stock | ARMY | 2 | 165 | 1:27:01 | 7:40 | | 54:51 | | 24:30
| | Robert Sherry | ARMY | 3 | 144 | 1:27:59 | 8:35 | | 53:55 | | 25:29
| | Brendan Fox | ARMY | 4 | 129 | 1:33:07 | 11:02 | | 55:15 | | 26:50
| | Andrew Haughton | PSU | 5 | 118 | 1:33:52 | 8:56 | | 57:54 | | 27:02
| | Ryan Peacock | ARMY | 6 | 109 | 1:34:29 | 8:21 | | 59:09 | | 26:59
| | Jeff Slade | PSU | 7 | 101 | 1:37:40 | 11:25 | | 58:42 | | 27:33
| | Ty Stephens | ARMY | 8 | 94 | 1:38:09 ARMY | 11:07 | | 1:00:52 | | 26:10
| | Brandon Bell | PSU | 9 | 88 | 1:39:24 | 10:45 | | 56:02 | | 32:37
| | Phillip Ayoub | PSU | 10 | 83 | 1:48:35 | 12:14 | | 1:03:00 | | 33:21
|
|
|
|
|
|
© 2009 NECTC - All rights reserved
|
|
|