All | Team | Male Individual | Female Individual | Point Procedures

Cranberry 2008

Team Scores
Team Male Female Total Omnium Points
BU410344754100
SYR412041290
MIT9429438880
NU17111828970
COL144014460
NOR7807850

Male Results
Name School Place Points Overall Swim T1 Bike T2 Run
William GerbothSTEVENS11440:0 0:0 0:0 0:0 0:0 0:0
Bryan YoungSYR2940:0 0:0 0:0 0:0 0:0 0:0
Bryan LagasseARMY32000:0 0:0 0:0 0:0 0:0 0:0
Mark FreemanARMY400:0 0:0 0:0 0:0 0:0 0:0
Kelvin NgCOL5500:0 0:0 0:0 0:0 0:0 0:0
Andrew WebsterARMY600:0 0:0 0:0 0:0 0:0 0:0
Colin Kipping-ruaneBU72000:0 0:0 0:0 0:0 0:0 0:0
Matthew KingSTEVENS8780:0 0:0 0:0 0:0 0:0 0:0
Jean-claude MetzgerMIT9620:0 0:0 0:0 0:0 0:0 0:0
Thomas FrantzenDREXEL1000:0 0:0 0:0 0:0 0:0 0:0
Michael AbbeneNU11830:0 0:0 0:0 0:0 0:0 0:0
Alex HabeckerARMY121640:0 0:0 0:0 0:0 0:0 0:0
Chad HuskoCOL13500:0 0:0 0:0 0:0 0:0 0:0
Matthew WorstellCOL14830:0 0:0 0:0 0:0 0:0 0:0
Nick PacchioliSYR15480:0 0:0 0:0 0:0 0:0 0:0
Keisuke InoueSYR161650:0 0:0 0:0 0:0 0:0 0:0
Aaron WilliamsSTEVENS17560:0 0:0 0:0 0:0 0:0 0:0
Orlando MartinezSTEVENS18340:0 0:0 0:0 0:0 0:0 0:0
John NormoyleCOL1900:0 0:0 0:0 0:0 0:0 0:0
Max MetcalfeBU201290:0 0:0 0:0 0:0 0:0 0:0
Bret FortenberryBU21560:0 0:0 0:0 0:0 0:0 0:0
David BerryBU221010:0 0:0 0:0 0:0 0:0 0:0
Russell EricksenCOL231440:0 0:0 0:0 0:0 0:0 0:0
Graham ByraCOL2400:0 0:0 0:0 0:0 0:0 0:0
Alex EwingDREXEL25740:0 0:0 0:0 0:0 0:0 0:0
Alex RobertsonMIT2600:0 0:0 0:0 0:0 0:0 0:0
Peter MeleneyMIT2700:0 0:0 0:0 0:0 0:0 0:0
Conor WalshMIT2800:0 0:0 0:0 0:0 0:0 0:0
Tim GlickmanNU291090:0 0:0 0:0 0:0 0:0 0:0
Isaac SpingarnSTEVENS30620:0 0:0 0:0 0:0 0:0 0:0
Tim HollandSYR31430:0 0:0 0:0 0:0 0:0 0:0

Female Results
Name School Place Points Overall Swim T1 Bike T2 Run
Nicole OgrossoSTEVENS11010:0 0:0 0:0 0:0 0:0 0:0
Mackenzie VaughnARMY21440:0 0:0 0:0 0:0 0:0 0:0
Vanessa MoseARMY3560:0 0:0 0:0 0:0 0:0 0:0
Sarah HaightARMY41180:0 0:0 0:0 0:0 0:0 0:0
Katie WellerBU51650:0 0:0 0:0 0:0 0:0 0:0
Katherine MillerARMY6620:0 0:0 0:0 0:0 0:0 0:0
Deena ElwanCOL71440:0 0:0 0:0 0:0 0:0 0:0
Melissa GymrekMIT800:0 0:0 0:0 0:0 0:0 0:0
Laura SneiderSTEVENS900:0 0:0 0:0 0:0 0:0 0:0
Amanda NaumanSTEVENS102000:0 0:0 0:0 0:0 0:0 0:0


Point Procedures
All Point are standard for all the USAT Conferences and all scores are awarded under this process for each race.

Conference Individual Points
Individual points at each race are awarded on a logarithmic scale based on the following formula:
    Points(p)=F*[1-ln(p)/ln(D+1]
where:
F=# of points given to 1st place
D=depth of scoring (e.g. points given to the top 50 places)
p=the place of each competitor
The standard across all confrences is for all point series races with the exception of conference championships is to set the individual points for both female and male at:
F=200 and D=50.
The confernce championships are worth double points:
F=400 and D=50.

Conference Team Points
Team points at each race are awarded on a linear scale based on the following formula:
    Points(p)=-(F/D)p+F+D
where:
F=# of points given to 1st place
D=depth of scoring (e.g. points given to the top 10 places)
p=the place of each team
The place of each team is determined by adding the combined scores of all the male and female athletes that have scored for the race. Team points are only awarded to the top 4 males and top 4 females from each school.
The standard across all confrences is to set the team points at:
F=100 and D=10.
The confernce championships are worth double points:
F=200 and D=10.
   
   

Sponsors











   
© 2009 NECTC - All rights reserved