All | Team | Male Individual | Female Individual | Point Procedures

Cranberry 2009

Team Scores
Team Male Female Total Omnium Points
ARMY364380744100
BU48616565190
STEVENS31230161380
COL32714447170
SYR350035060
NU192019250
DREXEL7407440
MIT6206230

Male Results
Name School Place Points Overall Swim T1 Bike T2 Run
Colin Kipping-ruaneBU12000:0 0:0 0:0 0:0 0:0 0:0
Bryan LagasseARMY22000:0 0:0 0:0 0:0 0:0 0:0
Keisuke InoueSYR31650:0 0:0 0:0 0:0 0:0 0:0
Alex HabeckerARMY41640:0 0:0 0:0 0:0 0:0 0:0
William GerbothSTEVENS51440:0 0:0 0:0 0:0 0:0 0:0
Russell EricksenCOL61440:0 0:0 0:0 0:0 0:0 0:0
Max MetcalfeBU71290:0 0:0 0:0 0:0 0:0 0:0
Tim GlickmanNU81090:0 0:0 0:0 0:0 0:0 0:0
David BerryBU91010:0 0:0 0:0 0:0 0:0 0:0
Bryan YoungSYR10940:0 0:0 0:0 0:0 0:0 0:0
Matthew WorstellCOL11830:0 0:0 0:0 0:0 0:0 0:0
Michael AbbeneNU12830:0 0:0 0:0 0:0 0:0 0:0
Matthew KingSTEVENS13780:0 0:0 0:0 0:0 0:0 0:0
Alex EwingDREXEL14740:0 0:0 0:0 0:0 0:0 0:0
Jean-claude MetzgerMIT15620:0 0:0 0:0 0:0 0:0 0:0
Isaac SpingarnSTEVENS16620:0 0:0 0:0 0:0 0:0 0:0
Bret FortenberryBU17560:0 0:0 0:0 0:0 0:0 0:0
Aaron WilliamsSTEVENS18560:0 0:0 0:0 0:0 0:0 0:0
Chad HuskoCOL19500:0 0:0 0:0 0:0 0:0 0:0
Kelvin NgCOL20500:0 0:0 0:0 0:0 0:0 0:0
Nick PacchioliSYR21480:0 0:0 0:0 0:0 0:0 0:0
Tim HollandSYR22430:0 0:0 0:0 0:0 0:0 0:0
Orlando MartinezSTEVENS23340:0 0:0 0:0 0:0 0:0 0:0
Andrew WebsterARMY2400:0 0:0 0:0 0:0 0:0 0:0
Peter MeleneyMIT2500:0 0:0 0:0 0:0 0:0 0:0
Conor WalshMIT2600:0 0:0 0:0 0:0 0:0 0:0
Graham ByraCOL2700:0 0:0 0:0 0:0 0:0 0:0
Thomas FrantzenDREXEL2800:0 0:0 0:0 0:0 0:0 0:0
Mark FreemanARMY2900:0 0:0 0:0 0:0 0:0 0:0
John NormoyleCOL3000:0 0:0 0:0 0:0 0:0 0:0
Alex RobertsonMIT3100:0 0:0 0:0 0:0 0:0 0:0

Female Results
Name School Place Points Overall Swim T1 Bike T2 Run
Nicole OgrossoSTEVENS12000:0 0:0 0:0 0:0 0:0 0:0
Mackenzie VaughnARMY21650:0 0:0 0:0 0:0 0:0 0:0
Vanessa MoseARMY31440:0 0:0 0:0 0:0 0:0 0:0
Sarah HaightARMY41290:0 0:0 0:0 0:0 0:0 0:0
Katie WellerBU51180:0 0:0 0:0 0:0 0:0 0:0
Katherine MillerARMY61090:0 0:0 0:0 0:0 0:0 0:0
Deena ElwanCOL71010:0 0:0 0:0 0:0 0:0 0:0
Melissa GymrekMIT8940:0 0:0 0:0 0:0 0:0 0:0
Laura SneiderSTEVENS9880:0 0:0 0:0 0:0 0:0 0:0
Amanda NaumanSTEVENS10830:0 0:0 0:0 0:0 0:0 0:0


Point Procedures
All Point are standard for all the USAT Conferences and all scores are awarded under this process for each race.

Conference Individual Points
Individual points at each race are awarded on a logarithmic scale based on the following formula:
    Points(p)=F*[1-ln(p)/ln(D+1]
where:
F=# of points given to 1st place
D=depth of scoring (e.g. points given to the top 50 places)
p=the place of each competitor
The standard across all confrences is for all point series races with the exception of conference championships is to set the individual points for both female and male at:
F=200 and D=50.
The confernce championships are worth double points:
F=400 and D=50.

Conference Team Points
Team points at each race are awarded on a linear scale based on the following formula:
    Points(p)=-(F/D)p+F+D
where:
F=# of points given to 1st place
D=depth of scoring (e.g. points given to the top 10 places)
p=the place of each team
The place of each team is determined by adding the combined scores of all the male and female athletes that have scored for the race. Team points are only awarded to the top 4 males and top 4 females from each school.
The standard across all confrences is to set the team points at:
F=100 and D=10.
The confernce championships are worth double points:
F=200 and D=10.
   
   

Sponsors















   
© 2009 NECTC - All rights reserved